For the North, Central America and Carribean Division (Round 4):
| Team | MP | W | D | L | GF | GA | Pts | |
| Costa Rica | 5 | 4 | 0 | 1 | 9 | 5 | 12 | |
| USA | 6 | 3 | 1 | 2 | 11 | 8 | 10 | |
| Mexico | 6 | 3 | 0 | 3 | 8 | 9 | 9 | |
| Honduras | 5 | 2 | 1 | 2 | 6 | 6 | 7 | |
| El Salvador | 5 | 1 | 2 | 2 | 6 | 7 | 5 | |
| Trinidad and Tobago | 5 | 0 | 2 | 3 | 6 | 11 | 2 |
Here are the scores / results for the August 12, 2009 World Cup Qualifiers (WCQ):
| Minsk | Belarus | 1:3 (0:1) | Croatia | ||
| Baku | Azerbaijan | 0:2 (0:1) | Germany | ||
| Maribor | Slovenia | 5:0 (2:0) | San Marino | ||
| Oslo | Norway | 4:0 (2:0) | Scotland | ||
| Torshavn | Faroe Islands | 0:1 (0:1) | France | ||
| Mexico City | Mexico | 2:1 (1:1) | USA |
Be sure to check us back for more football scores, LIVE stream, standings, updates and many more. Check your local listings for the upcoming soccer schedules.